(1) Cutting materials
(2) Heat treatment
(3) Pressure type
(4) Quenching
(5) Tempering
(6) Baking varnish
1. High quality steel raw materials, suitable hardness, not easy to break and deform.
2. Available for all different kinds of tilling machine.
3. The whole part has been adjusted to pass the balance test both in static and moving states.
4. Blade uses brand water-based paint in painting, which is energy saving. And drying process is added to improve the quality of the paint adhesion to blade surface.
5. Automatic shot pening surface, excellent finish and appearance.
For more detailed information of harrow disc blade, contact me and FREE SAMPLES can be available for your reference.
Harrow&Plough Blade
Diameter | Thickness | Concaved | Notched | Flat &Waved | ||||
Inch | mm | mm | kg | LBS | KG | LBS | KG | LBS |
12 | 305 | 3.5 | / | / | / | / | 1.9 | 4.2 |
14 | 356 | 3.5 | / | / | / | / | 2.6 | 5.7 |
16 | 406 | 3.5 | 3.7 | 8.1 | 3.3 | 7.3 | 3.4 | 7.5 |
18 | 460 | 3.5 | 4.7 | 10.4 | 4.3 | 9.5 | 4.5 | 9.9 |
18 | 460 | 4 | 5.4 | 11.9 | 4.8 | 10.6 | 5.1 | 11.2 |
20 | 508 | 4 | 6.8 | 15.0 | 5.9 | 13.0 | 6.3 | 13.9 |
22 | 560 | 4 | 8.4 | 18.5 | 7.1 | 15.6 | 7.7 | 17.0 |
22 | 560 | 5 | 10.3 | 22.7 | 8.8 | 19.4 | 9.5 | 20.9 |
24 | 610 | 4 | 9.7 | 21.4 | 8.2 | 18.1 | 9.1 | 20.0 |
24 | 610 | 5 | 12.0 | 26.4 | 10.4 | 22.9 | 11.3 | 24.9 |
26 | 660 | 5 | 14.2 | 31.3 | 12.1 | 26.6 | ||
26 | 660 | 6 | 17.0 | 37.4 | 16.5 | 36.3 | ||
28 | 710 | 6 | 20.0 | 44.1 | 19.0 | 41.8 | ||
28 | 710 | 7 | 23.5 | 51.8 | 22.0 | 48.5 | ||
28 | 710 | 8 | 26.8 | 59.0 | 24.1 | 52.9 | ||
30 | 760 | 7 | 26.8 | 59.0 | 24.6 | 54.0 | ||
30 | 760 | 8 | 30.6 | 64.4 | 27.6 | 60.8 | ||
30 | 760 | 10 | 38.0 | 83.7 | 34.2 | 75.3 | ||
32 | 810 | 10 | 43.5 | 95.8 | 38.7 | 85.2 | ||
32 | 810 | 12 | 52.0 | 114.5 | 46.8 | 103.0 | ||
36 | 910 | 12 | 66.7 | 147.0 | 60.0 | 132.0 | ||
38 | 960 | 12 | 74.0 | 163.0 | 66.8 | 147.0 | ||
40 | 1010 | 12 | 83.0 | 183.0 | 76.5 | 168.0 | ||
44 | 1120 | 12 | 102.0 | 225.0 | 95.0 | 211.0 | ||
46 | 1170 | 12 | 110.0 | 242.0 | 100.0 | 220.0 |
Various Disc Harrow Blade can choose.
Disc Harrow | Disc Plough | Rotary Tiller |
1. Q: What 's the price of this products?
A: Dear client, please let me know which model or which tractor you want equipped, we will according to your need to choose the most suitable model send you the price list, hoping our service can let you sertisfied.
2. Q: Business terms
A: Shipment time: 20-30days after your deposit payment.
Shipment: By sea
Loading port: qingdao/Tianjin port, China
Destination port: ...To be advised
Payment: T/T, L/C, Wechat/Alipay
Warranty: 1 year, exceptable for spare parts.
Support: Customised. And thorugh video, picture, and people test the machine before shipping.
3. Q: Sample test
A: If you need one sample for test, we could supply for you. Recommend purchase several model implements to share the shipping cost.
4. Q: Why choose BIA for cooperation?
A: BIA is the goal for BE THE TRUSTED SUPPLIER OF CLIENT. Long time cooperation and future order is our common goal.
Do the best Quality, Do the best Service!